8424 Normal Interaction Recording Terminal
To meet the school's high requirements for smart classroom construction and its demonstration effect, the system achieves automatic multi-scene tracking and recording, including teacher close-up, teacher panoramic view, student close-up, and student panoramic view. Perfectly integrating interactive modules and regular recording modules, it features video live streaming, intelligent broadcasting, real-time recording, video on demand, audio-video remote interaction, and remote control, providing customers with a brand-new classroom interaction experience.
Key words:
Classification:
Industry Smart Terminal Series
Product Features
Full recording of interactive teaching
Intelligent switching function
One-click interactive operation
Centralized management and normalization of teaching
High integration and stability
Simple installation and easy deployment
Detailed parameters
| Product Model | 8142 | |
| Platform | CPU | Quad-core 64-bit Cortex-A55 Maximum frequency 2.0GHz |
| Image Processing | Video Codec Capability | H.264 & H265: 64 channels 1080P@30fps |
| Video Decoding Resolution | 1080P / 720P / D1 / CIF | |
| Video Encoding Capability | H.264: 2 channels 1080P @30fps | |
| Video Encoding Resolution | 1080P / 720P / D1 / CIF | |
| Image Decoding Capability | JPEG: 36 frames/second @1080P | |
| Maximum Image Decoding Resolution | 8176 × 8176 | |
| Storage | Memory | DDR: 4GB DDR4 |
| eMMc | 16GB | |
| Hard Disk | 1TB | |
| Interface | Network Interface | 10/100/1000Mbps adaptive *1 |
| POE Port | 2 * POE Ports | |
| Video Interface | 2 * HDMI OUT、1 * HDMI IN | |
| Audio Interface | 1*AUDIO IN、1 * L-OUT、1 * L-IN | |
| USB Interface | 2 * USB3.0 | |
| Power Supply | DC12V | |
| Typical Power Consumption | 45W (when connected to 2 POE cameras) | |
| Dimensions | 334mm*237mm*32mm | |
| Operating Temperature | -20℃~60℃ | |
Application scenarios
